Interactive International Phonetic Alphabet reference for checking IPA symbols, sound examples, and articulatory context.
Full IPA Chart
Pulmonic consonants
| Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glottal | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop | |||||||||||
| Nasal | |||||||||||
| Trill | |||||||||||
| Tap | |||||||||||
| Fricative | |||||||||||
| Lateral fricative | |||||||||||
| Approximant | |||||||||||
| Lateral approximant |
Non-Pulmonic Consonants
| Clicks | Voiced implosives | Ejectives |
|---|---|---|
Bilabial | Bilabial | ʼ Ejective |
Dental | Dental/alveolar | Bilabial |
(Post)alveolar | Palatal | Dental/alveolar |
Palatoalveolar | Velar | Velar |
Alveolar lateral | Uvular | Alveolar fricative |
Vowels
Close
Close-mid
Open-mid
Open
Front
Central
Back
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Diacritics
◌̥ Voiceless d̥ | ◌̬ Voiced s̬t̬ | ◌ʰ Aspirated |
◌̹ More rounded ɔ̹ | ◌̜ Less rounded ɔ̜ | ◌̟ Advanced |
◌̠ Retracted | ◌̈ Centralized ë | ◌̽ Mid-centralized e̽ |
◌̩ Syllabic | ◌̯ Non-syllabic | ◌˞ Rhoticity əʳaʳ |
◌̤ Breathy voiced | ◌̰ Creaky voiced | ◌̼ Linguolabial |
◌ʷ Labialized | ◌ʲ Palatalized | ◌ˠ Velarized |
◌ˤ Pharyngealized | ◌̪ Dental | ◌̺ Apical |
◌̻ Laminal | ◌̃ Nasalized ẽ | ◌ⁿ Nasal release |
◌ˡ Lateral release | ◌̚ No audible release d̚ | ◌̴ Velarized or pharyngealized |
◌̝ Raised | ◌̞ Lowered | ◌̘ Advanced tongue root |
◌̙ Retracted tongue root |
Suprasegmentals
ˈ Primary stress |
ˌ Secondary stress |
ː Long |
ˑ Half-long |
˘ Extra-short |
| Minor (foot) group |
‖ Major (intonation) group |
. Syllable break |
‿ Linking (absence of break) |
Other Symbols
Voiceless labial-velar fricative |
Voiced labial-velar approximant |
Voiced labial-palatal approximant |
Voiceless epiglottal fricative |
Voiced epiglottal fricative |
Epiglottal plosive |
Voiceless alveolo-palatal fricative |
Voiced alveolo-palatal fricative |
Voiced alveolar lateral flap |
Simultaneous ʃ and x |
Tones and Word Accents
| Level | Contour |
|---|---|
◌̋ Extra high | ◌̌ Rising |
◌́ High | ◌̂ Falling |
◌̄˧ Mid | ◌᷄ High rising |
◌̀ Low | ◌᷅ Low rising |
◌̏ Extra low | ◌᷈ Rising-falling |
ꜜ Downstep | ↗ Global rise |
ꜛ Upstep | ↘ Global fall |
Click a symbol to play audio and open a short tooltip.
Language IPA charts
Explore native examples generated by the same transcription engine as Text to IPA.